These are Images about Joseph Spring 2021 Ready-to-Wear Collection Vogue
JOSEPH (@josephfashion) u2022 Photos et vidéos Instagram Fashion 
| RGB Code | rgb(248,248,248) |
| CL Code | 6 |
| CLT Code | n |
| CR Code | 6 |
| Image ID | ZPOZnYIassTMsM |
| Source Domain | tr.pinterest.com |
| ITG Code | 1 |
| Image Height | 1000 |
| Image Size | 1.1MB |
| Image Width | 1000 |
| Reference Homepage | tr.pinterest.com |
| Reference ID | iILSJcMyMEao0M |
| Reference URL | https://tr.pinterest.com/pin/825777281662868520/ |
| Thumbnail Height | 225 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTIgqs7NTVa_DFGfiRa3gdV6uT4IpzWKnmcQ7E4_eidMyNb1GUu0026s |
| Thumbnail Width | 225 |
Joseph Spring Summer 2018 Full Fashion Show Exclusive
| RGB Code | rgb(154,157,160) |
| CL Code | 18 |
| CLT Code | n |
| CR Code | |
| Image ID | SEYtmzIYLjR48M |
| Source Domain | www.youtube.com |
| ITG Code | 0 |
| Image Height | 720 |
| Image Size | 81KB |
| Image Width | 1280 |
| Reference Homepage | www.youtube.com |
| Reference ID | sIyRoVllU0EqCM |
| Reference URL | https://www.youtube.com/watch?vu003dBaCCHIshUV8 |
| Thumbnail Height | 168 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSp-z9J2ptDMfe7-LGbwWGVtt2yzl8BJRIEZDm-6WDYntajBJ4Ou0026s |
| Thumbnail Width | 300 |
Joseph Spring 2021 Ready-to-Wear Collection Vogue
Images Metadata of "Joseph Spring 2021 Ready-to-Wear Collection Vogue" Images
| RGB Code | rgb(216,197,165) |
| CL Code | 21 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | Zoz0gNInDHpNUM |
| Source Domain | www.vogue.com |
| ITG Code | 0 |
| Image Height | 3840 |
| Image Size | 1.5MB |
| Image Width | 2560 |
| Reference Homepage | www.vogue.com |
| Reference ID | rZhjvltbxB1QYM |
| Reference URL | https://www.vogue.com/fashion-shows/spring-2021-ready-to-wear/joseph |
| Thumbnail Height | 275 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRM38bcS5HDOtJuou2RPweiWbG-N5J45N9ANUvuDnqDJB8JE-8u0026s |
| Thumbnail Width | 183 |
Joseph Fashion Salesforce and NAV Integration Williams Commerce
| RGB Code | rgb(43,53,56) |
| CL Code | 3 |
| CLT Code | n |
| CR Code | |
| Image ID | XLq4lULdBoWhdM |
| Source Domain | www.williamscommerce.com |
| ITG Code | 0 |
| Image Height | 770 |
| Image Size | 979KB |
| Image Width | 1027 |
| Reference Homepage | www.williamscommerce.com |
| Reference ID | SS9TCdaZxNQJaM |
| Reference URL | https://www.williamscommerce.com/portfolio/joseph-fashion/ |
| Thumbnail Height | 194 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQ789vwBRWG1LR0Lui5jPbE_UuJgCnQaCLBDX6MkvAarGTxaFAu0026s |
| Thumbnail Width | 259 |
Luxury Womenu0027s Sale Womenu0027s Designer Clothing Sale JOSEPH
| RGB Code | rgb(200,197,181) |
| CL Code | 21 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | 2kg-ETPnM8fleM |
| Source Domain | www.joseph-fashion.com |
| ITG Code | 0 |
| Image Height | 940 |
| Image Size | 50KB |
| Image Width | 720 |
| Reference Homepage | www.joseph-fashion.com |
| Reference ID | w1JZ8sAFm4PAJM |
| Reference URL | https://www.joseph-fashion.com/en-us/sale/womens-sale/ |
| Thumbnail Height | 257 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRTG545RcCK2UVgjuQ503MNTT5Wd8mw33QOE1hnrcv0tuKTO1Xku0026s |
| Thumbnail Width | 196 |
JosephFashion Instagram posts (photos and videos) - Picuki.com
| RGB Code | rgb(155,165,168) |
| CL Code | |
| CLT Code | n |
| CR Code | 3 |
| Image ID | JEtVskTvv0KLVM |
| Source Domain | www.picuki.com |
| ITG Code | 1 |
| Image Height | 640 |
| Image Size | 37KB |
| Image Width | 640 |
| Reference Homepage | www.picuki.com |
| Reference ID | UH2XYS6zvKFUDM |
| Reference URL | https://www.picuki.com/tag/JosephFashion |
| Thumbnail Height | 225 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcS3VOrm37W9yM3qG9x0Uq_3zH0auhXO1Sicr4KKvan62RYpRFsu0026s |
| Thumbnail Width | 225 |
JOSEPH (@JOSEPH_Fashion) Twitter
| RGB Code | rgb(216,194,171) |
| CL Code | |
| CLT Code | n |
| CR Code | 3 |
| Image ID | wOzPuzmbAAA3zM |
| Source Domain | twitter.com |
| ITG Code | 1 |
| Image Height | 1200 |
| Image Size | 93KB |
| Image Width | 800 |
| Reference Homepage | twitter.com |
| Reference ID | WdnCeC5iDRO50M |
| Reference URL | https://twitter.com/@joseph_fashion |
| Thumbnail Height | 275 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQxAevJz4j6NioJ_Pp__RKodKBAfaHDPpEEbyGoGDoUovxyTSAu0026s |
| Thumbnail Width | 183 |
No comments:
Post a Comment