These are Images about FASHION Magazine
Whou0027s a Fashion Victim Now? - The New York Times
| RGB Code | rgb(95,124,114) |
| CL Code | 18 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | 629ZkROsMtiSiM |
| Source Domain | www.nytimes.com |
| ITG Code | 0 |
| Image Height | 1200 |
| Image Size | 350KB |
| Image Width | 1800 |
| Reference Homepage | www.nytimes.com |
| Reference ID | u77J36qMXY-EYM |
| Reference URL | https://www.nytimes.com/2020/09/30/style/paris-fashion-week-dior.html |
| Thumbnail Height | 183 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSV6iXNQubbMQjlJK6HIAZgt9BSm7xr5E9qJTT7OIBxO3pWgMku0026s |
| Thumbnail Width | 275 |
10 Coolest Spring/Summer Fashion Trends in 2020 - The Trend Spotter
| RGB Code | rgb(208,195,176) |
| CL Code | 12 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | QWgGbVIcilSeTM |
| Source Domain | www.thetrendspotter.net |
| ITG Code | 0 |
| Image Height | 450 |
| Image Size | 114KB |
| Image Width | 800 |
| Reference Homepage | www.thetrendspotter.net |
| Reference ID | k3mvEoowXp7pxM |
| Reference URL | https://www.thetrendspotter.net/fashion-trends-from-spring-summer-2019-fashion-weeks/ |
| Thumbnail Height | 168 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRlCky20DortZIkh7zRlTGob7z8DLWAoU7prvBp22Ok-vVCWJIu0026s |
| Thumbnail Width | 300 |
FASHION Magazine
Images Metadata of "FASHION Magazine" Images
| RGB Code | rgb(200,197,187) |
| CL Code | |
| CLT Code | n |
| CR Code | 3 |
| Image ID | xGO_VU4gu9OPxM |
| Source Domain | fashionmagazine.com |
| ITG Code | 0 |
| Image Height | 1440 |
| Image Size | 176KB |
| Image Width | 1055 |
| Reference Homepage | fashionmagazine.com |
| Reference ID | gCwA6sbf8IG3mM |
| Reference URL | https://fashionmagazine.com/ |
| Thumbnail Height | 262 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSiqXeGRTTUKD19xdlmVu_6HUbhcz4HP5DzARkBxNud9bYLBQu0026s |
| Thumbnail Width | 192 |
Fashion Trends for Spring/Summer 2021 Elle Canada
| RGB Code | rgb(59,126,136) |
| CL Code | 3 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | rwJ1eLzSZIgDIM |
| Source Domain | www.ellecanada.com |
| ITG Code | 0 |
| Image Height | 680 |
| Image Size | 604KB |
| Image Width | 1360 |
| Reference Homepage | www.ellecanada.com |
| Reference ID | A08z3bMpOOK6WM |
| Reference URL | https://www.ellecanada.com/fashion/trends/fashion-trends-for-spring-summer-2021 |
| Thumbnail Height | 159 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQgQKGkvn4jwdmDrMpIZKJd4MuU4qK8V3bONccG1Dj3eaXC8uciu0026s |
| Thumbnail Width | 318 |
Fashion Predictions - The New York Times
| RGB Code | rgb(216,197,152) |
| CL Code | 6 |
| CLT Code | n |
| CR Code | 6 |
| Image ID | 6UdNcxdhruYcsM |
| Source Domain | www.nytimes.com |
| ITG Code | 0 |
| Image Height | 2584 |
| Image Size | 886KB |
| Image Width | 1724 |
| Reference Homepage | www.nytimes.com |
| Reference ID | sUYbU99CXdMphM |
| Reference URL | https://www.nytimes.com/2021/03/30/learning/fashion-predictions.html |
| Thumbnail Height | 275 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQFfM8QwxZ8nx1OM_aQ-MaI-lzURfEnArXfaJg9vAE0IOn0CTFHu0026s |
| Thumbnail Width | 183 |
Celebrity Style and Fashion Trend Coverage Who What Wear
| RGB Code | rgb(112,77,61) |
| CL Code | 21 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | lu-_gqWxkU4ckM |
| Source Domain | www.whowhatwear.com |
| ITG Code | 1 |
| Image Height | 525 |
| Image Size | 39KB |
| Image Width | 700 |
| Reference Homepage | www.whowhatwear.com |
| Reference ID | 0hFGivJxNUBSqM |
| Reference URL | https://www.whowhatwear.com/ |
| Thumbnail Height | 194 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSst6e9lY8UckDB-_tNeEJRVTHWz9ThJROmXSkWqXDdEqKkDHIu0026s |
| Thumbnail Width | 259 |
Chinese labels flock to Paris to go global in high fashion Reuters
| RGB Code | rgb(120,75,50) |
| CL Code | 21 |
| CLT Code | n |
| CR Code | 21 |
| Image ID | EZgDcdjtJIDvhM |
| Source Domain | www.reuters.com |
| ITG Code | 0 |
| Image Height | 3029 |
| Image Size | 2.4MB |
| Image Width | 4596 |
| Reference Homepage | www.reuters.com |
| Reference ID | rTANLh5Fiqk18M |
| Reference URL | https://www.reuters.com/lifestyle/chinese-labels-flock-paris-go-global-high-fashion-2021-10-06/ |
| Thumbnail Height | 182 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRwJovf5KKSOyxOcdcGFNewkx1DUk-TOzxwYI1uOmvoOQQhbA9Vu0026s |
| Thumbnail Width | 277 |
No comments:
Post a Comment