These are Images about The hottest trend in luxury fashion? Digital meets bespoke bricks
LuxuryFashion - Photos Facebook
RGB Code | rgb(240,240,240) |
CL Code | |
CLT Code | n |
CR Code | |
Image ID | kdnBhASar5D6VM |
Source Domain | m.facebook.com |
ITG Code | 0 |
Image Height | 577 |
Image Size | 78KB |
Image Width | 577 |
Reference Homepage | m.facebook.com |
Reference ID | yCRVDSNpNBGLUM |
Reference URL | https://m.facebook.com/LuxuryFashion.1818/photos/?refu003dpage_internalu0026mt_navu003d0 |
Thumbnail Height | 225 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcR_7PODwmXEoPI4LY5mg0CYj-S264TDUGjvXZt1TVt1yerM_Dou0026s |
Thumbnail Width | 225 |
Luxury fashion brands expand into South Korea - Retail in Asia
RGB Code | rgb(240,234,227) |
CL Code | |
CLT Code | n |
CR Code | |
Image ID | a5PRemIkSGqRpM |
Source Domain | retailinasia.com |
ITG Code | 0 |
Image Height | 492 |
Image Size | 62KB |
Image Width | 770 |
Reference Homepage | retailinasia.com |
Reference ID | o8Pwe6qBWd6h5M |
Reference URL | https://retailinasia.com/in-markets/japan-korea/korea/luxury-fashion-brands-expand-into-south-korea/ |
Thumbnail Height | 179 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQ2kgQ1yp-oaCAUMQ2rMYEvmd0DPtZ6OThhTEpvNnjl06Imk0ORu0026s |
Thumbnail Width | 281 |
The hottest trend in luxury fashion? Digital meets bespoke bricks
Images Metadata of "The hottest trend in luxury fashion? Digital meets bespoke bricks " Images
RGB Code | rgb(152,117,94) |
CL Code | 9 |
CLT Code | n |
CR Code | 3 |
Image ID | -ArpTJhhuncyUM |
Source Domain | www.dhl.com |
ITG Code | 0 |
Image Height | 773 |
Image Size | 696KB |
Image Width | 1375 |
Reference Homepage | www.dhl.com |
Reference ID | Bj224Uh8Flvv-M |
Reference URL | https://www.dhl.com/global-en/home/about-us/delivered-magazine/articles/2019/issue-1-2019/luxury-fashion-digital-bricks-mortar.html |
Thumbnail Height | 168 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQNd209yOzyFj5NHlybaRgpoi18r1woycDq2Qz1Y7yLOZtzm1n_u0026s |
Thumbnail Width | 300 |
How Technology Is Helping Luxury Fashion Brands Gain Traction
RGB Code | rgb(144,115,125) |
CL Code | 15 |
CLT Code | n |
CR Code | 18 |
Image ID | Pi7Epxxi25I8eM |
Source Domain | www.forbes.com |
ITG Code | 0 |
Image Height | 1440 |
Image Size | 267KB |
Image Width | 960 |
Reference Homepage | www.forbes.com |
Reference ID | OL72-KymHpN9cM |
Reference URL | https://www.forbes.com/sites/josephdeacetis/2020/10/04/how-technology-is-helping-luxury-fashion-brands-to-gain-traction/ |
Thumbnail Height | 275 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcR2u9qwMeZ1X8v-rd8eeePlbuWPeVkH1wMZ8rhtGCJQnkta3fvvu0026s |
Thumbnail Width | 183 |
The Best Luxury Fashion Brands to Buy and Sell Used POPSUGAR Fashion
RGB Code | rgb(13,22,32) |
CL Code | 6 |
CLT Code | n |
CR Code | 3 |
Image ID | lejQsRIwCsJcqM |
Source Domain | www.popsugar.com |
ITG Code | 0 |
Image Height | 2048 |
Image Size | 271KB |
Image Width | 2048 |
Reference Homepage | www.popsugar.com |
Reference ID | OY7NaD4-i5NASM |
Reference URL | https://www.popsugar.com/fashion/top-luxury-fashion-brands-to-buy-vintage-46537654 |
Thumbnail Height | 225 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRHu685CLYTXH7SlD6tpGnXEB_oXq3TEX4eDh84FL4_uoIf2A4u0026s |
Thumbnail Width | 225 |
Worldu0027s Most Influential Luxury Fashion Brands For 2017 - CEOWORLD
RGB Code | rgb(16,13,10) |
CL Code | |
CLT Code | n |
CR Code | 6 |
Image ID | 2Qb9OBlyjWGxLM |
Source Domain | ceoworld.biz |
ITG Code | 0 |
Image Height | 581 |
Image Size | 61KB |
Image Width | 1024 |
Reference Homepage | ceoworld.biz |
Reference ID | 8RnSAqX6B-aABM |
Reference URL | https://ceoworld.biz/2017/08/08/worlds-most-influential-luxury-fashion-brands-for-2017/ |
Thumbnail Height | 169 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQs8UO_yynw8vZOU_LFtbQ4aGbDyy6TE_7r9VeK4p_uI-PPzuIu0026s |
Thumbnail Width | 298 |
LuxuryFashion DONNA - Home Facebook
RGB Code | rgb(208,99,61) |
CL Code | 21 |
CLT Code | n |
CR Code | 21 |
Image ID | SN9qYvq657Q-sM |
Source Domain | www.facebook.com |
ITG Code | 0 |
Image Height | 1246 |
Image Size | 219KB |
Image Width | 3365 |
Reference Homepage | www.facebook.com |
Reference ID | eYLglklqIdbwqM |
Reference URL | https://www.facebook.com/luxuryfashionwoman/ |
Thumbnail Height | 136 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRxpvlR40defvg3Ukc5f8Mtm3ndGCpvWk59UzAG1pD8ogG472tLu0026s |
Thumbnail Width | 369 |
No comments:
Post a Comment