These are Images about Luxury Fashion - LuxuryFashion.com
Vintage Luxury Fashion: Exploring the Rise of the Secondhand
RGB Code | rgb(88,88,88) |
CL Code | |
CLT Code | n |
CR Code | 6 |
Image ID | t3069DrDi2E9KM |
Source Domain | www.amazon.com |
ITG Code | 0 |
Image Height | 499 |
Image Size | 40KB |
Image Width | 331 |
Reference Homepage | www.amazon.com |
Reference ID | ZIDGj6pzGQUQeM |
Reference URL | https://www.amazon.com/Vintage-Luxury-Fashion-Exploring-Secondhand/dp/331971984X |
Thumbnail Height | 276 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcT6GTsm5lEC_wIfDeVYGzt50y814cXlUbNqR7Y1AX3i0bq8Wegiu0026s |
Thumbnail Width | 183 |
What makes a popular luxury fashion brand? Vogue Business
RGB Code | rgb(152,152,152) |
CL Code | 9 |
CLT Code | n |
CR Code | 21 |
Image ID | RVsxqiJC74O4MM |
Source Domain | www.voguebusiness.com |
ITG Code | 0 |
Image Height | 1067 |
Image Size | 295KB |
Image Width | 1600 |
Reference Homepage | www.voguebusiness.com |
Reference ID | _mCd7eEv8DBzkM |
Reference URL | https://www.voguebusiness.com/companies/what-makes-a-popular-luxury-fashion-brand |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRRy_irJ321dALKqfPSUmCXbxmVqdc156Wbj0CaDyAbB2ZfZ0Iu0026s |
Thumbnail Width | 275 |
Luxury Fashion - LuxuryFashion.com
Images Metadata of "Luxury Fashion - LuxuryFashion.com" Images
RGB Code | rgb(24,24,24) |
CL Code | 15 |
CLT Code | n |
CR Code | 6 |
Image ID | GV2gtdZN0fC_VM |
Source Domain | luxuryfashion.com |
ITG Code | 0 |
Image Height | 758 |
Image Size | 57KB |
Image Width | 2594 |
Reference Homepage | luxuryfashion.com |
Reference ID | ULUw-MsqkBQ6cM |
Reference URL | https://luxuryfashion.com/ |
Thumbnail Height | 121 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcT4Mufaae578o9OwmHv3Nx19xUTmbXH89CQNEZ0ZxxCNwSlqw4u0026s |
Thumbnail Width | 416 |
How Technology Is Helping Luxury Fashion Brands Gain Traction
RGB Code | rgb(144,115,125) |
CL Code | 15 |
CLT Code | n |
CR Code | 18 |
Image ID | Pi7Epxxi25I8eM |
Source Domain | www.forbes.com |
ITG Code | 0 |
Image Height | 1440 |
Image Size | 267KB |
Image Width | 960 |
Reference Homepage | www.forbes.com |
Reference ID | OL72-KymHpN9cM |
Reference URL | https://www.forbes.com/sites/josephdeacetis/2020/10/04/how-technology-is-helping-luxury-fashion-brands-to-gain-traction/ |
Thumbnail Height | 275 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcR2u9qwMeZ1X8v-rd8eeePlbuWPeVkH1wMZ8rhtGCJQnkta3fvvu0026s |
Thumbnail Width | 183 |
Ever Wondered What Makes Luxury Fashion Expensive? Here Are The
RGB Code | rgb(120,120,114) |
CL Code | 3 |
CLT Code | n |
CR Code | |
Image ID | SwCmobJXusjkPM |
Source Domain | ceoworld.biz |
ITG Code | 0 |
Image Height | 638 |
Image Size | 43KB |
Image Width | 960 |
Reference Homepage | ceoworld.biz |
Reference ID | kE_Z6lOJY3p4VM |
Reference URL | https://ceoworld.biz/2020/04/03/ever-wondered-what-makes-luxury-fashion-expensive-here-are-the-top-5-reasons/ |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTOhxZ24GADz8sCsaxPeCJsaB6FS5Wf1SwQHOhQuX_Xjoi_yfXGu0026s |
Thumbnail Width | 275 |
What makes a popular luxury fashion brand? Vogue Business
RGB Code | rgb(8,8,8) |
CL Code | |
CLT Code | n |
CR Code | 18 |
Image ID | -Gww7pVvOaNlTM |
Source Domain | www.voguebusiness.com |
ITG Code | 0 |
Image Height | 3000 |
Image Size | 362KB |
Image Width | 2000 |
Reference Homepage | www.voguebusiness.com |
Reference ID | _mCd7eEv8DBzkM |
Reference URL | https://www.voguebusiness.com/companies/what-makes-a-popular-luxury-fashion-brand |
Thumbnail Height | 275 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSr_cyrOYwORo4ySbEcDG8wrm2RgAEp30qEFrb2qm3iNN_Nb1Qu0026s |
Thumbnail Width | 183 |
2021: The Year of Luxury Fashion Consumers in China Jing Daily
RGB Code | rgb(24,21,18) |
CL Code | 21 |
CLT Code | n |
CR Code | 21 |
Image ID | B8xIgaWHuFlTkM |
Source Domain | jingdaily.com |
ITG Code | 0 |
Image Height | 698 |
Image Size | 78KB |
Image Width | 1240 |
Reference Homepage | jingdaily.com |
Reference ID | GJB-suE6lMwS1M |
Reference URL | http://jingdaily.com/luxury-fashion-gen-z-ready-to-wear/ |
Thumbnail Height | 168 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQeGsfddpaNa7OVIQI7DscjSNq9CXCeX1EPnkqWRE6ClOJzQgu0026s |
Thumbnail Width | 299 |
No comments:
Post a Comment