These are Images about Fashion Predictions - The New York Times
The Fashion Show As We Know It Is Over GQ
| RGB Code | rgb(16,13,10) |
| CL Code | |
| CLT Code | n |
| CR Code | 21 |
| Image ID | HmcAS4xhrEM_DM |
| Source Domain | www.gq.com |
| ITG Code | 0 |
| Image Height | 2837 |
| Image Size | 1.4MB |
| Image Width | 4256 |
| Reference Homepage | www.gq.com |
| Reference ID | 3GX_rjE0RbNWTM |
| Reference URL | https://www.gq.com/story/fashion-show-after-coronavirus |
| Thumbnail Height | 183 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQzzUCGpYT8ieEixiqxdkpeI9sEbYfNT73B2Mbn4e-KBXi4egu0026s |
| Thumbnail Width | 275 |
The 2021 GQ Fashion Awards GQ
| RGB Code | rgb(241,244,241) |
| CL Code | 3 |
| CLT Code | n |
| CR Code | 18 |
| Image ID | dFlfN_DkqMxyRM |
| Source Domain | www.gq.com |
| ITG Code | 0 |
| Image Height | 2250 |
| Image Size | 1.0MB |
| Image Width | 4000 |
| Reference Homepage | www.gq.com |
| Reference ID | oQL2BEjsS5JVeM |
| Reference URL | https://www.gq.com/story/gq-fashion-awards-2021 |
| Thumbnail Height | 168 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQTMyJNkLqKOnT6xQzVibAYEKKKxcQ2YLRVvP5-LRpSBBcfEoOOu0026s |
| Thumbnail Width | 300 |
Fashion Predictions - The New York Times
Images Metadata of "Fashion Predictions - The New York Times" Images
| RGB Code | rgb(216,197,152) |
| CL Code | 6 |
| CLT Code | n |
| CR Code | 6 |
| Image ID | 6UdNcxdhruYcsM |
| Source Domain | www.nytimes.com |
| ITG Code | 0 |
| Image Height | 2584 |
| Image Size | 886KB |
| Image Width | 1724 |
| Reference Homepage | www.nytimes.com |
| Reference ID | sUYbU99CXdMphM |
| Reference URL | https://www.nytimes.com/2021/03/30/learning/fashion-predictions.html |
| Thumbnail Height | 275 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQFfM8QwxZ8nx1OM_aQ-MaI-lzURfEnArXfaJg9vAE0IOn0CTFHu0026s |
| Thumbnail Width | 183 |
BoF - The Business of Fashion
| RGB Code | rgb(24,18,11) |
| CL Code | |
| CLT Code | n |
| CR Code | |
| Image ID | c6zNgHZvKSHgYM |
| Source Domain | www.businessoffashion.com |
| ITG Code | 0 |
| Image Height | 254 |
| Image Size | 24KB |
| Image Width | 458 |
| Reference Homepage | www.businessoffashion.com |
| Reference ID | TdnhvnHfmnJGyM |
| Reference URL | https://www.businessoffashion.com/fashion-week |
| Thumbnail Height | 167 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSw4GmpJl3m74g_X9zYbBPhQFyf77E4TgJMPh6Q9hbwE1jTxNQ6u0026s |
| Thumbnail Width | 302 |
Fall Fashion 2021 POPSUGAR Fashion![]()
| RGB Code | rgb(192,154,160) |
| CL Code | 12 |
| CLT Code | n |
| CR Code | 12 |
| Image ID | faF5vZ84dKfugM |
| Source Domain | www.popsugar.com |
| ITG Code | 0 |
| Image Height | 550 |
| Image Size | 43KB |
| Image Width | 550 |
| Reference Homepage | www.popsugar.com |
| Reference ID | 3JEZawEXa8yuIM |
| Reference URL | https://www.popsugar.com/latest/Fall-Fashion-2021 |
| Thumbnail Height | 224 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcS1i-bOG-1tnnhdfBM8Ss3T_e0NCKO2xuugNR3tnuw1lY4fS23Fu0026s |
| Thumbnail Width | 224 |
Amazon.com: Fashion Sketch Book: My Fashion Design Illustration 
| RGB Code | rgb(232,155,149) |
| CL Code | 9 |
| CLT Code | n |
| CR Code | 6 |
| Image ID | ja58FBOvO4bYkM |
| Source Domain | www.amazon.com |
| ITG Code | 0 |
| Image Height | 1360 |
| Image Size | 128KB |
| Image Width | 1051 |
| Reference Homepage | www.amazon.com |
| Reference ID | dqEHLDvHAmpJIM |
| Reference URL | https://www.amazon.com/Fashion-Sketch-Book-Illustration-Templates/dp/1709128275 |
| Thumbnail Height | 255 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcR-XO_kBLwNTFu3m8BhTt6hthWIvVOrE3KSIxsENXfR_-IDpSmxu0026s |
| Thumbnail Width | 197 |
OGAPS - Three Fashion Trends that are The Work of The Devil
| RGB Code | rgb(216,88,165) |
| CL Code | 3 |
| CLT Code | n |
| CR Code | |
| Image ID | dlobllMDvYKCTM |
| Source Domain | grad.tamu.edu |
| ITG Code | 0 |
| Image Height | 500 |
| Image Size | 583KB |
| Image Width | 1000 |
| Reference Homepage | grad.tamu.edu |
| Reference ID | VY_V0Q_DRU3L0M |
| Reference URL | https://grad.tamu.edu/Blog/Blog/April-2018/Three-Fashion-Trends-that-are-The-Work-of-The-Devi |
| Thumbnail Height | 159 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSYhhYcXpiQ3dPbq3_kxjXnH790nC0dv-mced7ssfHB6ZErujjru0026s |
| Thumbnail Width | 318 |
No comments:
Post a Comment